Size: | |
---|---|
Material: | |
Finish: | |
Availability: | |
Quantity: | |
VFS-65
Veyma
VFS-65
Max. door weight: | 100kgs |
Max. door width: | 1000mm |
Life cycle: | 500,000 times |
Temperature: | -45 ~ 45℃ |
Hold-open: | 90°/135°/Non hold-open |
Max. opening angle: | 135° |
Closing angle: | 90° to 20° |
Latching angle: | 20° to 0° |
Max. closing time: | 46s |
Min. closing time: | 3s |
Size of plate: | 291*134*1.2mm |
Size of cement: | 275*108*41mm |
Net weight: | 4.4kgs |
Max. door weight: | 100kgs |
Max. door width: | 1000mm |
Life cycle: | 500,000 times |
Temperature: | -45 ~ 45℃ |
Hold-open: | 90°/135°/Non hold-open |
Max. opening angle: | 135° |
Closing angle: | 90° to 20° |
Latching angle: | 20° to 0° |
Max. closing time: | 46s |
Min. closing time: | 3s |
Size of plate: | 291*134*1.2mm |
Size of cement: | 275*108*41mm |
Net weight: | 4.4kgs |
Drawings:
Drawings:
Selina.Lo@veyma.cn | |
0086-182 1913 4320 ( ) | |
0086-758 8531 122 | |
0086-758 8531 828 | |
LawYingQiQi | |
603681843 |
info@veyma.cn | |
0086-758 8531 122 | |
0086-758 8531 828 |